Experience unparalleled luxury living at Vista Conrad Tower. With breathtaking views, exquisite amenities, and meticulous attention to detail, each residence is designed to redefine modern living standards
Immerse yourself in sophisticated urban living with spacious and meticulously designed residences offering breathtaking city views and unparalleled comfort.
We excel at identifying and addressing complex challenges with innovative solutions tailored to your unique needs.
Embracing cutting-edge technologies and forward-thinking methodologies, we offer innovative solutions tailored to your specific needs. Our team specializes in transforming challenges into opportunities through creative problem-solving and strategic thinking
Experience luxury living reimagined at Vista Conrad Tower, where every detail is meticulously crafted to offer unparalleled comfort and sophistication.
SHOP No | Residence | AREA SFT | Rate per sft | price | 24 Equal Monthly Installments | |
---|---|---|---|---|---|---|
B-1 | Conrad Tower-I | 194 | 36,000 | 6,984,000 | 291,120 | |
B-2 | Conrad Tower-I | 194 | 36,000 | 6,984,000 | 291,120 | |
B-3 | Conrad Tower-I | 194 | 36,000 | 6,984,000 | 291,120 | |
B-4 | Conrad Tower-I | 194 | 36,000 | 6,984,000 | 291,120 | |
B-5 | Conrad Tower-I | 220 | 36,000 | 7,920,000 | 329,725 | |
B-6 | Conrad Tower-I | 220 | 36,000 | 7,920,000 | 329,725 | |
B-7 | Conrad Tower-I | 167 | 36,000 | 6,012,000 | 251,141 | |
B-8 | Conrad Tower-I | 167 | 36,000 | 6,012,000 | 251,141 | |
B-9 | Conrad Tower-I | 220 | 36,000 | 7,920,000 | 329,725 | |
B-10 | Conrad Tower-I | 220 | 36,000 | 7,920,000 | 329,725 | |
B-11 | Conrad Tower-I | 117 | 36,000 | 6,372,000 | 266,166 | |
B-12 | Conrad Tower-I | 117 | 36,000 | 6,372,000 | 266,166 | |
B-13 | Conrad Tower-I | 117 | 36,000 | 6,372,000 | 266,166 | |
B-14 | Conrad Tower-I | 117 | 36,000 | 6,372,000 | 266,166 | |
G-1 | Conrad Tower-I | 775 | 64,000 | 49,600,000 | 2,066,707 | |
G-2 | Conrad Tower-I | 624 | 64,000 | 39,936,000 | 1,665,079 | |
G-3 | Conrad Tower-I | 656 | 64,000 | 41,984,000 | 1,748,830 | |
G-4 | Conrad Tower-I | 645 | 64,000 | 41,280,000 | 1,719,171 | |
F-1 | Conrad Tower-I | 268 | 45,000 | 12,060,000 | 503,016 | |
F-2 | Conrad Tower-I | 220 | 45,000 | 9,900,000 | 411,959 | |
F-3 | Conrad Tower-I | 220 | 45,000 | 9,900,000 | 411,959 | |
F-4 | Conrad Tower-I | 220 | 45,000 | 9,900,000 | 411,959 | |
F-5 | Conrad Tower-I | 219 | 45,000 | 9,855,000 | 410,171 | |
F-6 | Conrad Tower-I | 312 | 45,000 | 14,040,000 | 584,439 | |
F-7 | Conrad Tower-I | 313 | 45,000 | 14,085,000 | 586,988 | |
F-8 | Conrad Tower-I | 313 | 45,000 | 14,085,000 | 586,988 | |
F-9 | Conrad Tower-I | 313 | 45,000 | 14,085,000 | 586,988 | |
F-10 | Conrad Tower-I | 302 | 45,000 | 13,590,000 | 565,643 | |
1 BED | Conrad Tower-I | 763 | 17,000 | 12,971,000 | 540,534 | |
1 BED | Conrad Tower-I | 755 | 17,000 | 12,835,000 | 534,888 | |
2 BED | Conrad Tower-I | 835 | 17,000 | 14,195,000 | 591,791 | |
STUDIO | Conrad Tower-I | 374 | 17,000 | 6,358,000 | 264,771 | |
UNIT 1 | Conrad Tower-I | 2700 | 34,000 | 9,1800,000 | 3,825,037 |
Extensive in-house amenities, staff and services elevate the living experience
The building’s personalized services and carefully conceived amenities
Nothing works better to help you work out the kinks than a quick session